Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
AS701 | Aircraft Preliminary Design | 20 | 80 | 8 | 32 | 18 | 72 | 90 |
AS701 | Aircraft Preliminary Design PRACTICAL | 25 | -- | -- | 10 | 22 | -- | 22 |
AS702 | Computational Fluid Dynamics | 20 | 80 | 8 | 32 | 17 | 68 | 85 |
AS702 | Computational Fluid Dynamics PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
AS703 | Human Factors in Aviation | 20 | 80 | 8 | 32 | 18 | 76 | 94 |
AS703 | Human Factors in Aviation PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
AS704 | Aircraft Structures | 20 | 80 | 8 | 32 | 19 | 64 | 83 |
AS704 | Aircraft Structures PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
AS705 | Instrumentation & Sensors | 20 | 80 | 8 | 32 | 19 | 61 | 80 |
AS705 | Instrumentation & Sensors PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
AS707 | Project I PRACTICAL | 50 | -- | -- | 20 | 49 | -- | 49 |
AS72501 | Compressible Aerodynamics (Elective I) | 20 | 80 | 8 | 32 | 16 | 70 | 86 |
AS72501 | Compressible Aerodynamics (Elective I) PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
Academic Performance
Overall CGPA: 80.775 %
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
AS651 | Aircraft Manufacturing Process | 20 | 80 | 8 | 32 | 19 | 66 | 85 |
AS651 | Aircraft Manufacturing Process PRACTICAL | 50 | -- | -- | 20 | 46 | -- | 46 |
AS652 | Aircraft Maintenance Engineering | 20 | 80 | 8 | 32 | 18 | 65 | 83 |
AS652 | Aircraft Maintenance Engineering PRACTICAL | 50 | -- | -- | 20 | 44 | -- | 44 |
AS653 | Aircraft Systems | 20 | 80 | 8 | 32 | 18 | 72 | 90 |
AS653 | Aircraft Systems PRACTICAL | 25 | -- | -- | 10 | 25 | -- | 25 |
AS654 | Flight Dynamics | 20 | 80 | 8 | 32 | 19 | 63 | 82 |
AS654 | Flight Dynamics PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
AS655 | Unmanned Air Vehicle Synthesis | 20 | 80 | 8 | 32 | 17 | 68 | 85 |
AS655 | Unmanned Air Vehicle Synthesis PRACTICAL | 25 | -- | -- | 10 | 25 | -- | 25 |
ME656 | Finite Element Method | 20 | 80 | 8 | 32 | 17 | 52 | 69 |
ME656 | Finite Element Method PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
AS601 | Avionics | 20 | 80 | 8 | 32 | 18 | 57 | 75 |
AS601 | Avionics PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
AS602 | Machine Design | 20 | 80 | 8 | 32 | 18 | 68 | 86 |
AS602 | Machine Design PRACTICAL | 25 | -- | -- | 10 | 15 | -- | 15 |
AS603 | Continuum Mechanics | 20 | 80 | 8 | 32 | 15 | 53 | 68 |
AS603 | Continuum Mechanics PRACTICAL | 25 | -- | -- | 10 | 21 | -- | 21 |
AS604 | Aircraft Propulsion | 20 | 80 | 8 | 32 | 12 | 62 | 74 |
AS604 | Aircraft Propulsion PRACTICAL | 25 | -- | -- | 10 | 22 | -- | 22 |
AS605 | Fault Monitoring and Diagnosis | 20 | 80 | 8 | 32 | 12 | 66 | 78 |
AS605 | Fault Monitoring and Diagnosis PRACTICAL | 25 | -- | -- | 10 | 25 | -- | 25 |
SH603 | Numerical Methods | 20 | 80 | 8 | 32 | 18 | 62 | 80 |
SH603 | Numerical Methods PRACTICAL | 50 | -- | -- | 20 | 49 | -- | 49 |
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
AS551 | Aerospace Materials | 20 | 80 | 8 | 32 | 19 | 52 | 71 |
AS551 | Aerospace Materials PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
AS552 | Aerodynamics | 20 | 80 | 8 | 32 | 18 | 70 | 88 |
AS552 | Aerodynamics PRACTICAL | 25 | -- | -- | 10 | 19 | -- | 19 |
AS553 | Applied Thermodynamics & Heat Transfer | 20 | 80 | 8 | 32 | 18 | 50 | 68 |
AS553 | Applied Thermodynamics & Heat Transfer PRACTICAL | 25 | -- | -- | 10 | 23 | -- | 23 |
AS554 | Theory of Machine | 20 | 80 | 8 | 32 | 20 | 62 | 82 |
ME552 | Strength of Materials | 20 | 80 | 8 | 32 | 18 | 51 | 69 |
ME552 | Strength of Materials PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
SH552 | Probability & Statistics | 20 | 80 | 8 | 32 | 16 | 49 | 65 |
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
AS501 | Fundamentals of Aerospace Engineering | 20 | 80 | 8 | 32 | 20 | 63 | 83 |
AS502 | Fluid Dynamics | 20 | 80 | 8 | 32 | 20 | 41 | 61 |
AS502 | Fluid Dynamics PRACTICAL | 25 | -- | -- | 10 | 25 | -- | 25 |
AS503 | Computer Aided Design & Manufacturing | 20 | 80 | 8 | 32 | 17 | 74 | 91 |
AS503 | Computer Aided Design & Manufacturing PRACTICAL | 25 | -- | -- | 10 | 25 | -- | 25 |
AS504 | Engineering Dynamics | 20 | 80 | 8 | 32 | 19 | 40 | 59 |
EE504 | Control System | 20 | 80 | 8 | 32 | 18 | 34 | 52 |
EE504 | Control System PRACTICAL | 25 | -- | -- | 10 | 20 | -- | 20 |
SH501 | Engineering Mathematics III | 20 | 80 | 8 | 32 | 14 | 58 | 72 |
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
CT452 | Computer Programming | 20 | 80 | 8 | 32 | 19 | 41 | 60 |
CT452 | Computer Programming PRACTICAL | 50 | -- | -- | 20 | 49 | -- | 49 |
EX451 | Basic Electronics Engineering | 20 | 80 | 8 | 32 | 19 | 51 | 70 |
EX451 | Basic Electronics Engineering PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
ME451 | Engineering Drawing II PRACTICAL | 60 | 40 | 24 | 16 | 57 | 24 | 81 |
ME452 | Fundamental of Thermodynamics & Heat Transfer | 20 | 80 | 8 | 32 | 20 | 62 | 82 |
ME452 | Fundamental of Thermodynamics & Heat Transfer PRACTICAL | 25 | -- | -- | 10 | 24 | -- | 24 |
SH451 | Engineering Mathematics II | 20 | 80 | 8 | 32 | 18 | 44 | 62 |
SH453 | Engineering Chemistry | 20 | 80 | 8 | 32 | 17 | 52 | 69 |
SH453 | Engineering Chemistry PRACTICAL | 20 | 30 | 8 | 12 | 19 | 24 | 43 |
Semester I
Code | Subjects | Full Marks | Pass Marks | Marks Obtained | Total | |||
---|---|---|---|---|---|---|---|---|
Asst. | Final | Asst. | Final | Asst. | Final | |||
CE401 | Applied Mechanics | 20 | 80 | 8 | 32 | 19 | 50 | 69 |
EE401 | Basic Electrical Engineering | 20 | 80 | 8 | 32 | 17 | 50 | 67 |
EE401 | Basic Electrical Engineering PRACTICAL | 25 | -- | -- | 10 | 20 | -- | 20 |
ME401 | Engineering Drawing I PRACTICAL | 60 | 40 | 24 | 16 | 60 | 30 | 90 |
ME403 | Workshop Technology | 10 | -- | -- | 4 | 7 | -- | 7 |
ME403 | Workshop Technology PRACTICAL | 40 | -- | -- | 16 | 36 | -- | 36 |
SH401 | Engineering Mathematics I | 20 | 80 | 8 | 32 | 16 | 61 | 77 |
SH402 | Engineering Physics | 20 | 80 | 8 | 32 | 17 | 32 | 49 |
SH402 | Engineering Physics PRACTICAL | 20 | 30 | 8 | 12 | 16 | 22 | 38 |